Further information
| Filled weight approx. (kg) | 1140 kg | 1320 kg | ||
| Mounting | Kat. II | Kat. II | Kat.II/III | Kat.II/III |
| Power requirement (kW/HP) | 65/90 kW/PS | 80/110 kW/PS | 95/125 kW/PS | 110/150 kW/PS |
| Transport width approx. (m) | 2500 mm | 3000 mm | 2500 mm | 3000 mm |
| Weight approx. (kg) | 295 kg | 320 kg | 690 kg | 770 kg |
| Working width approx. (m) | 2500 mm | 3000 mm | 2500 mm | 3000 mm |
These are test pages only and not intended for the public!